<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reeseinman.com</title>
	<atom:link href="http://reeseinman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reeseinman.com</link>
	<description>Reese Inman Studio</description>
	<lastBuildDate>Sun, 06 Nov 2011 18:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New paintings</title>
		<link>http://reeseinman.com/2011/08/new-paintings/</link>
		<comments>http://reeseinman.com/2011/08/new-paintings/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:40:28 +0000</pubDate>
		<dc:creator>reese</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://reeseinman.com/?p=262</guid>
		<description><![CDATA[The latest group of paintings are finished, photographed, and posted&#8230;just in time for my September show at Gallery NAGA.
This group represents a development/expansion of an algorithm named &#8220;decay&#8221; that I wrote an initial version of in 2007. The original algorithm explored gradual decay of visual order, as do its varied descendants.
]]></description>
			<content:encoded><![CDATA[<p>The <a title="Paintings" href="http://reeseinman.com/archive/" target="_blank">latest group of paintings</a> are finished, photographed, and posted&#8230;just in time for my September show at <a href="http://www.gallerynaga.com" target="_blank">Gallery NAGA</a>.</p>
<p>This group represents a development/expansion of an algorithm named &#8220;decay&#8221; that I wrote an initial version of in 2007. The original algorithm explored gradual decay of visual order, as do its varied descendants.</p>
]]></content:encoded>
			<wfw:commentRss>http://reeseinman.com/2011/08/new-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New videos posted</title>
		<link>http://reeseinman.com/2011/04/new-videos-posted/</link>
		<comments>http://reeseinman.com/2011/04/new-videos-posted/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:56:53 +0000</pubDate>
		<dc:creator>reese</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://reeseinman.com/?p=243</guid>
		<description><![CDATA[
After much experimentation with compressing the remapping videos for web, I&#8217;ve posted my best results to date.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-255" href="http://reeseinman.com/2011/04/new-videos-posted/dcsm/"><img class="aligncenter size-full wp-image-255 colorbox-243" title="Discovery Channel Super Mario (still)" src="http://reeseinman.com/wp-content/uploads/2011/04/DCSM.png" alt="Discovery Channel Super Mario (still)" width="640" height="360" /></a></p>
<p>After much experimentation with compressing the remapping videos for web, I&#8217;ve posted my <a href="http://reeseinman.com/video" target="_self">best results to date</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reeseinman.com/2011/04/new-videos-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have a thesis committee!</title>
		<link>http://reeseinman.com/2011/03/i-have-a-thesis-committee/</link>
		<comments>http://reeseinman.com/2011/03/i-have-a-thesis-committee/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:10:26 +0000</pubDate>
		<dc:creator>reese</dc:creator>
				<category><![CDATA[IMFA]]></category>
		<category><![CDATA[Reese Inman]]></category>

		<guid isPermaLink="false">http://reeseinman.com/?p=202</guid>
		<description><![CDATA[Now all I have to do is produce the thesis&#8230;
Fortunately, I have a fabulous committee &#8211; Justin Wolff, art historian and author of Richard Caton Woodville: American Painter, Artful Dodger, Jon Ippolito, artist, curator, co-author of At the Edge of Art and &#8220;footsoldier in the battle between network and hierarchic cultures,&#8221; and Owen Smith, artist, [...]]]></description>
			<content:encoded><![CDATA[<p>Now all I have to do is produce the thesis&#8230;</p>
<p>Fortunately, I have a fabulous committee &#8211; <a href="http://www.intermediamfa.org/affiliated-art-faculty">Justin Wolff</a>, art historian and author of <em>Richard Caton Woodville: American Painter, Artful Dodger</em>, <a href="http://www.three.org/ippolito/">Jon Ippolito</a>, artist, curator, co-author of <em>At the Edge of Art </em>and &#8220;footsoldier in the battle between network and hierarchic cultures,&#8221; and <a href="http://www.altarts.org/ofs/">Owen Smith</a>, artist, Fluxus scholar, and author of <em>Fluxus: The History of an Attitude</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reeseinman.com/2011/03/i-have-a-thesis-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xkcd on good coding</title>
		<link>http://reeseinman.com/2011/01/xkcd-on-good-coding/</link>
		<comments>http://reeseinman.com/2011/01/xkcd-on-good-coding/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 11:32:39 +0000</pubDate>
		<dc:creator>reese</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://reeseinman.com/?p=157</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/844"><img alt="" src="http://imgs.xkcd.com/comics/good_code.png" title="Good Code" class="aligncenter colorbox-157" width="455" height="695" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reeseinman.com/2011/01/xkcd-on-good-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest video project</title>
		<link>http://reeseinman.com/2011/01/latest-video-project/</link>
		<comments>http://reeseinman.com/2011/01/latest-video-project/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 14:58:02 +0000</pubDate>
		<dc:creator>reese</dc:creator>
				<category><![CDATA[Reese Inman]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[image archive]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://reeseinman.com/?p=111</guid>
		<description><![CDATA[Over the past couple of months, I&#8217;ve been working on a new video project, mapping video source material to image archives. It&#8217;s been an interesting project, as I&#8217;ve discovered that a number of variables &#8211; frame rate, motion, composition of mapping material &#8211; significantly impact the relationship between source and mapping materials.
The video source material [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of months, I&#8217;ve been working on a new video project, mapping video source material to image archives. It&#8217;s been an interesting project, as I&#8217;ve discovered that a number of variables &#8211; frame rate, motion, composition of mapping material &#8211; significantly impact the relationship between source and mapping materials.</p>
<p>The video source material is shots of Times Square gathered on YouTube, the image archive is still images of flowers gathered online.</p>
<br /><img class="colorbox-111"  src="http://reeseinman.com/media/Times_Square_Garden_I.png" alt="media" /><br />

]]></content:encoded>
			<wfw:commentRss>http://reeseinman.com/2011/01/latest-video-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website under construction!</title>
		<link>http://reeseinman.com/2010/12/hello-world/</link>
		<comments>http://reeseinman.com/2010/12/hello-world/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 23:12:40 +0000</pubDate>
		<dc:creator>reese</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://reeseinman.com/?p=1</guid>
		<description><![CDATA[It&#8217;s time to update the website, and this time around I&#8217;ve decided to use WordPress and incorporate a blog. More content coming soon!
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to update the website, and this time around I&#8217;ve decided to use WordPress and incorporate a blog. More content coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://reeseinman.com/2010/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

